Production description
galvanized coils, the thin steel plate is immersed in the molten zinc bath to make the surface of the zinc thin steel plate adhered. It is mainly produced by continuous galvanizing process, that is, the coiled steel sheet is continuously immersed in a galvanizing tank with molten zinc to make galvanized steel sheet; alloyed galvanized steel sheet. This kind of steel plate is also manufactured by hot dipping method, but immediately after leaving the tank, it is heated to about 500°C to form an alloy film of zinc and iron. This galvanized coil has good paint adhesion and weldability.
Product Information
Model number | DX51D+Z DX52D+Z DX53D+Z DX54D+Z
S220GD+Z DX51D+Z/SGCC/A653 etc |
Brand name | Beiye |
Origin | China |
Small order | Accepted |
Product Name | Galvanized Coil |
Steel Grade | SPCC, DX51D, DX53D, etc. |
Width | 600mm-1250mm or as required |
Thickness | 0.20mm-6.0mm or as required |
Technical Methods | Hot Dip Galvanized |
Surface Treatment | Galvanized, PVC black and painted, transparent
oil, antirust oil |
Standard | JIS G3302 ASTM A653M EN10327 DIN17162EN 10142 EN10147 EN10292 JIS G3302 |
Application | Bridges, boilers, shipbuilding, armor, automobiles, roofing, electricians |
Packing | Seaworthy Standard Package |
Price | negotiable |
Payment | L/C, D/A, D/P, T/T, Western Union |
Price Term | CIF CFR FOB EXW |
Shipment
time |
Within 3-7 workdays after receiving deposit. |
Supply Capacity | 10000 Ton/Tons per Month |
MOQ | 1 Ton, more quantity price will be lower |
Product Name | Galvanized Coil |
Steel Grade | SPCC, DX51D, DX53D, etc. |
Width | 600mm-1250mm or as required |
Thickness | 0.20mm-6.0mm or as required |
Technical Methods | Hot Dip Galvanized |
Surface Treatment | Galvanized, PVC black and painted, transparent
oil, antirust oil |
Standard | JIS G3302 ASTM A653M EN10327 DIN17162EN 10142 EN10147 EN10292 JIS G3302 |
Application | Bridges, boilers, shipbuilding, armor, automobiles, roofing, electricians |
Packing | Seaworthy Standard Package |
Price | negotiable |
Payment | L/C, D/A, D/P, T/T, Western Union |
Price Term | CIF CFR FOB EXW |
Shipment
time |
Within 3-7 workdays after receiving deposit. |
Supply Capacity | 10000 Ton/Tons per Month |
MOQ | 1 Ton, more quantity price will be lower |